6 hours | 6,160Yen(5,600Yen) |
---|---|
12 hours | 6,600Yen(6,000Yen) |
24 hours | 8,580Yen(7,800Yen) |
Subsequent 1 day (each 24 hours) |
7,260Yen(6,600Yen) |
Overtime charge | 1,320Yen(1,200Yen/time) |
Indemnity insurance fee | 1,100Yen(each 24 hours) |
Max. passengers | 5 people |
---|---|
Engine displacement | 1,000cc |
Fuel efficiency | 22.5km/L(10・15) 20.8km/L(JC08) *During operation in 10-15 mode and JC08 mode (MLIT inspection values) |
Dimensions | 3,640/1,665/1,535mm (total length/width/height) |
ETC/Car navigation | Standard equipment *You can bring your own ETC card or borrow one from us (330 yen) |
Recommended number of passengers and luggage | ![]() |
*Rental vehicle may differ from photo. |